August 28 Lanzhou Steel Market Price Quotes
The steel product price list for this month shows a slight increase compared to last month. Here is an updated overview of key steel products and their current prices (in yuan/ton) along with the changes from previous months:
- **High Line Φ6.5mm Q235** (Bagang): 4770, -130, -350, -930
- **High Line Φ6.5-10mm Q235** (Ba Steel): 4820, -10, -380, -930
- **High Line Φ6.5-10mm Q235** (Jiu Steel): 4820, -10, -380, -930
- **Rebar Φ12-14mm HRB335** (Eight Steel): 5350, -50, -400, -750
- **Rebar Φ12-14mm HRB335** (Jiu Steel): 5350, -50, -400, -750
- **Rebar Φ12-14mm HRB335** (Longsteel): 5300, 0, -350, -730
- **Rebar Φ16-25mm HRB335** (Eight Steel): 4830, -20, -370, -820
- **Rebar Φ16-25mm HRB335** (Wine Steel): 4830, -20, -370, -820
- **Rebar Φ16-25mm HRB335** (Longgang): 4800, -20, -380, -810
**Hot Rolled Sheets**:
- **2.75*1250*C Q235** (Taigang): 5500, 0, -150, -600
- **3.0*1250*C Q235** (Tai Steel): 5450, 0, -150, -600
- **3.0*1250*C Q235** (Pack Steel): 5050, 0, -100, -600
- **3.0*1250*C Q235** (Jiu Steel): 5100, 0, -100, -600
- **3.75-5.5*1500*C Q235** (Jiu Gang): 4950, 0, -300, -880
- **3.5-5.5*1500*C Q235** (Jiuquan Steel): 4950, 0, -300, -880
**Cold Rolled Sheets**:
- **0.5*1000*2000 08KP** (Steel Card): 7100, 0, -50, -200
- **1.0*1000*2000 08KP** (Card Steel): 6950, 0, -50, -200
- **1.0*1000*C SPCC** (Eight Steel): 6900, 0, -50, -200
- **0*1000*C SPCC** (Baotou Steel): 6900, 0, -50, -200
**Steel Plates**:
- **8mm Q235B** (Jiu Steel): 6350, 0, -150, -600
- **10mm Q235B** (Jiu Steel): 6280, 0, -140, -570
- **12mm Q235B** (Jiu Steel): 5980, 0, -200, -670
- **14-20mm Q235B** (Jiu Steel): 5850, 0, -200, -700
- **14-20mm Q235B** (Jinan Steel): 5850, 0, -200, -700
- **12mm Q235B** (Lin Steel): 5900, 0, -200, -650
- **14-20mm Q235B** (Linfen): 5830, 0, -200, -700
- **Low Alloy Plate 14-20mm Q345B** (Wine Steel): 6100, 0, -250, -700
**Welded Pipes**:
- **1.5 inch Q235** (Baotou Steel): 6040, 0, -50, -100
- **3 inch Q235** (Baotou Steel): 6000, 0, -50, -100
- **4 inch Q235** (Steel Cladding): 6000, 0, -50, -100
**Seamless Pipes**:
- **Φ108*4.5mm 20#** (Angang): 7500, 0, 0
- **Φ219*7mm 20#** (Angang): 8300, 0, 0
- **Φ273*6mm 20#** (Steel): 8300, 0, 0
- **Φ426*11mm 20#** (Steel): 9350, 0, 0
**Structural Steel**:
- **50*5# Q235** (Anyang): 5450, 0, 0, -300
- **140*12mm Q235** (Steel): 5350, 0, 0, -300
- **Channel Steel 16# Q235 A**: 5450, 0, -50, -200
- **Channel Steel 25# Q235 Laiwu**: 5450, 0, -50, -200
- **I-beam 16# Q235 Anshan Baode**: 5950, 0, -50, -350
- **I-beam 20# Q235 Anshan Baode**: 5950, 0, -50, -350
Overall, the market remains stable with minor fluctuations in pricing across different steel grades and specifications. Buyers are advised to monitor the market closely for any further changes.
Pin Load Selection Machines,Shoulder and Shoulder Muscle Exercise Machine,Sitting posture supine shoulder trainer,Gym Shoulder Pushing Trainer
kangerte , https://www.corertefit.com