Model NO.: YSK-100CL
Nominal Force: 1000kN
Effective Area of Working Table: 800*650mm
Stroke: 110mm
Opening Height: 460mm
Hydraulic System Pressure: 25MPa
Motor Power: 7.5kW
Weight: 2000kg
Trademark: Paktat
Transport Package: Paktat Standard
Specification: 1580x1170x2100mm
Origin: China
HS Code: 8462919000

YSK C Series | |||||||||
Item | Units | YSK60C | YSK100C | YSK200C | YSK300C | YSK500C | YSK800C | YSK1000C | |
Nominal Pressure | Tonf | 60 | 100 | 200 | 300 | 500 | 800 | 1000 | |
The Max. Stroke of Working Slider | mm | 120 | 120 | 150 | 200 | 250 | 250 | 350 | |
Height of Working Table | mm | 750 | 750 | 750 | 750 | 1000 | 1200 | 700 | |
Opening Height | mm | 300 | 350 | 400 | 500 | 800 | 800 | 960 | |
Speeds of Working Slider | Fast Forward | mm/s | 140 | 150 | 120 | 120 | 130 | 120 | 100 |
Returning | mm/s | 140 | 150 | 120 | 100 | 150 | 100 | 100 | |
Effective Area of Working Table | Left- Right | mm | 300 | 340 | 420 | 560 | 1000 | 1080 | 1200 |
Front-Back | mm | 400 | 440 | 500 | 680 | 1000 | 1250 | 1300 | |
The Max. Force of Ejection Cylinder | Tonf | 10 | 10 | 10 | 10 | 20 | 20 | 20 | |
The Max. Stroke of Ejection Cylinder | mm | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Hydraulic System Pressure | Mpa | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Motor Power | KW | 5.5 | 7.5 | 7.5 | 7.5 | 22 | 30 | 30 | |
Overall Dimension | Left- Right | mm | 1110 | 1150 | 1250 | 1500 | 2055 | 2710 | 2890 |
Front-Back | mm | 960 | 960 | 960 | 1060 | 1850 | 1680 | 1920 | |
Height | mm | 1800 | 1930 | 2000 | 2800 | 3585 | 3850 | 3550 | |
Machine Total Weight(Approx.) | KG | 1700 | 2000 | 4300 | 4800 | 15000 | 20000 | 25000 |
1. Professional design;
2. High-quality hydraulic and electronic components from well-known brands or imported;
3. High power, compact size, fast speed, high precision;
4. Energy-efficient and easy to operate.
5. Customizable manual or CNC versions.
Applications:
Our machines are widely used in the following areas:
1. Watch parts,
2. Lock parts,
3. Automotive parts,
4. Coins, badges, medals,
5. LED light parts,
6. Kitchenware and utensils,
7. Glass parts,
8. Metal phone cases,
9. Jewelry parts,
10. Household appliances, air conditioners, fins,
11. Other metal parts.
Company Information:
Zhongshan Paktat Machinery Manufacture Co., Ltd.
Since 1986, we have specialized in manufacturing hydraulic presses ranging from 2 tons to 12,000 tons.
Exported since 2005, our products have been shipped to Poland, Ghana, Vietnam, Japan, Uganda, Thailand, USA, Canada, Indonesia, etc.
Pu Tube,Pu Hose,Braid Polyurethane Tubing,Polyurethane Coiled Tubing
NINGBO AIHUA AUTOMATIC INDUSTRY CO.,LTD , https://www.iwapneumatic.com