**AT8065 Mid-Size X-ray Baggage and Parcel Security Inspection System - High-Quality with Hamamatsu Detector and FDA & CE Certified**
The AT8065 is a mid-size X-ray scanner developed and manufactured by our factory. We hold all the patents and copyrights for this model. It is equipped with a high-quality UK detector and a 160kV generator, along with a Windows operating system, making it one of the most stable and reliable options in the market for small to medium-sized baggage scanning.
Although its price is slightly higher than the Linux-based TH8065 model, many customers prefer the AT8065 for its superior image quality, especially in high-end applications such as luxury hotels, train stations, airports, and other environments where accurate detection is critical.
**Key Features:**
- Multilingual operation
- Built-in self-test and diagnostics
- Secure access key
- Uninterruptible Power Supply (UPS)
- Threat alert and material classification
- Automatic image archiving
- Network-ready capabilities
- Energy-efficient design
- One-touch shutdown
- Detection of drugs and explosives
- Date and time display
- Baggage counter functionality


**Original Supplier | Best Factory Price**
Baggage Security Guarantee X Ray Inspection Scanner
---
### **Physical Specifications**
| Item | Description |
|------|-------------|
| Unit Weight | 640 kg |
| Unit Size | 2848.5(L) * 1095(W) * 1535.5(H) mm |
| Gross Weight (after wooden pallet packing) | 800 kg |
| Packing Size | #1: 213*121*179 cm |
| | #2: 115*90*142 cm |
---
### **General Specifications**
| Item | Description |
|------|-------------|
| Tunnel Size | 810 * 655 mm |
| Conveyor Speed | 0.2 m/s |
| Conveyor Height | 338.5 mm |
| Max Load Capacity | 180 kg |
| X-ray Dose per Inspection | Typical 2.5 μGy/h, Guaranteed 3.0 μGy/h |
| X-ray Leakage | Typical 0.5 μGy/h, Guaranteed 1.0 μGy/h |
| Penetration | Typical 30 mm, Guaranteed 27 mm |
| Wire Resolution | Typical AWG36, Guaranteed AWG34 |
| Penetration Resolution | Typical AWG32, Guaranteed AWG30 |
| Spatial Resolution | Diameter 1.3 mm (Typical), 1.6 mm (Guaranteed) |
| Power Consumption | Up to 1 kW |
| Noise Level | < 60 dB |
| Film Safety | Guaranteed ASA/ISO 1600 Film |
---
### **X-ray Generator**
| Item | Description |
|------|-------------|
| Anode Voltage | 140 kV |
| Anode Power | 0.7 mA |
| Generate Angle | 82° upward |
| Generate Direction | From top to bottom |
| Cooling / Duty Cycle | Oil Cooling / 100% |
| Brand | Local Made |
---
### **Image System**
| Item | Description |
|------|-------------|
| X-ray Sensor | L-shaped photodiode array (multi-energy), 16-bit deep |
| Image Display | 1024 x 1280 pixels, 65536 grey levels |
| Image Enhancement | 1–64x continuous zoom, color/BW, negative, high/low penetration, organic/inorganic stripping, general enhancement, pseudo-color, etc. |
| Image Recall | All previous images can be recalled and retrieved |
| Explosives/Narcotics Detection | Alarm and highlight based on atomic number signature |
| High-Density Region Alarm | Impenetrable area alarm for threat detection |
| Threat Image Projection | Insert realistic threat images for training and vigilance |
| Image Archive | Up to 200,000 images stored automatically, transfer to USB, convert to JPG/BMP |
| Miscellaneous Functions | Time/date display, counters, user management, self-test, dual-direction scanning, system log, standby mode, ADS, etc. |
| Network Applications | Ethernet-based remote applications (optional): centralized storage, recheck workstation, network TIP |
| Image Processing | 24-bit real-time processing, 4-color analysis, date and ID marked on images, count bags |
---
### **Operating Environment**
| Item | Description |
|------|-------------|
| Operating Temperature/Humidity | 0°C – 45°C / 5% – 95% (non-condensing) |
| Storage Temperature/Humidity | -40°C – 70°C / 5% – 95% (non-condensing) |
| Operating Power | 220VAC (±10%), 50±3Hz (Optional: 100VAC, 110VAC, 120VAC, 200VAC) |
| UPS | 15, 30, 60 minutes (optional) |
---
### **Computer and Other Components**
| Item | Description |
|------|-------------|
| Monitor | 17-inch high-resolution color LCD |
| Hard Disk | Seagate 500GB 3.5" |
| CPU | Intel G1610 2.6GHz |
| Memory | 2GB DDR3 1600MHz |
| Motherboard | H61 SYM76993VGGA |
---
### **Compliance**
**International:**
- ISO 19001, ISO 14001, OHSMS 18001
- CE Certification
- USA FDA Compliance
- Maximum X-ray leakage less than 5 μSv/h (0.5 mR/h) at 5cm from any external surface (European standard: less than 1 μSv/h (0.1 mR/h) at 10cm)
**National (China):**
- Health Inspection Report
- Computer Software Copyright Registration Certificate
- Software Product Registration Certificate
- Radiation Safety Certificate from Ministry of Public Security
- Quality Certification from Safety and Police Electronic Products Quality Inspection Center
- Design Patent Certifications: Patent No. 201020700245.2; 201020700245.8; 201020700256.0
Hearth Roll,Furnace Roll,Water Cooling Furnace Roll,Centrifugal Casting Furnace Roll
Tuopu Industry(Jiangsu) Co., Ltd. , https://www.tuopu-industry.com