**AT8065 Mid-Size X-ray Baggage and Parcel Security Inspection System – High-Quality with Hamamatsu Detector and FDA/CE Compliant**
The AT8065 is a state-of-the-art X-ray scanner developed and manufactured by our factory. We hold all the patents and copyrights for this model, ensuring its uniqueness and quality. This system is equipped with a high-performance UK detector and a 160kV generator, paired with a Windows-based operating system that guarantees stability and top-tier image quality. It's particularly suitable for small to medium-sized baggage scanning applications.
Although the price of the AT8065 is slightly higher than the :inux family model TH8065, it has gained popularity among high-end users such as luxury hotels, railway stations, airports, and other facilities that require high-resolution imaging for security checks.
**Key Features of the AT8065:**
- Multilingual operation support
- Built-in automatic testing and self-diagnosis
- Secure access key for enhanced control
- Uninterruptible Power Supply (UPS) option
- Threat detection and material classification capabilities
- Automatic image archiving
- Network-ready for remote monitoring
- Energy-saving design
- One-button shutdown for convenience
- Detection of drugs and explosives
- Date and time display on images
- Baggage counter function


**Original Supplier | Best Factory Price**
Baggage Security Guarantee X-Ray Inspection Scanner
---
### **Physical Specifications**
| Item | Value |
|------|-------|
| Unit Weight | 640 kg |
| Unit Size | 2848.5(L) × 1095(W) × 1535.5(H) mm |
| Gross Weight (after wooden pallet packing) | 800 kg |
| Packing Size | #1: 213 × 121 × 179 cm; #2: 115 × 90 × 142 cm |
---
### **General Specifications**
| Item | Value |
|------|-------|
| Tunnel Size | 810 × 655 mm |
| Conveyor Speed | 0.2 m/s |
| Conveyor Height | 338.5 mm |
| Max Load | 180 kg |
| X-ray Dose per Inspection | Typical 2.5 μGy/h, Guaranteed 3.0 μGy/h |
| X-ray Leakage | Typical 0.5 μGy/h, Guaranteed 1.0 μGy/h |
| Penetration | Typical 30 mm, Guaranteed 27 mm |
| Wire Resolution | Typical AWG36, Guaranteed AWG34 |
| Penetration Resolution | Typical AWG32, Guaranteed AWG30 |
| Spatial Resolution | 1.3 mm (Dia), 1.6 mm (Guaranteed) |
| Power Consumption | Max. 1 kW |
| Noise Level | < 60 dB |
| Film Safety | ASA/ISO 1600 |
---
### **X-ray Generator**
| Item | Value |
|------|-------|
| Anode Voltage | 140 kV |
| Anode Power | 0.7 mA |
| Generate Angle | 82° upward |
| Direction | Top to bottom |
| Cooling | Oil-cooled, 100% duty cycle |
| Brand | Local-made |
---
### **Image System**
| Item | Description |
|------|-------------|
| X-ray Sensor | L-shaped photodiode array (multi-energetic), 16-bit deep |
| Image Display | 1024 × 1280 pixels, 65536 grey levels |
| Image Enhancement | 1–64x continuous zoom, color/BW, negative, high/low penetration, organic/inorganic stripping, pseudo-color, etc. |
| Image Recall | All previous images can be recalled and retrieved |
| Explosives & Narcotics Detection | Alarm and highlight based on atomic number signature |
| High-Density Region Alarm | Alerts on impenetrable areas for hidden threats |
| Threat Image Projection | Inserting realistic threat images for training and vigilance |
| Image Archive | Up to 200,000 images stored automatically, transferable to USB |
| Miscellaneous Functions | Time/date display, counters, user management, system logs, etc. |
| Network Applications | Optional Ethernet LAN and Windows-based remote applications |
| Image Processing | 24-bit real-time processing, 4-color analysis, date and ID marking |
---
### **Operating Environment**
| Item | Value |
|------|-------|
| Operating Temperature/Humidity | 0°C – 45°C / 5% – 95% (non-condensing) |
| Storage Temperature/Humidity | -40°C – 70°C / 5% – 95% (non-condensing) |
| Operating Power | 220VAC (±10%), 50Hz (Optional: 100VAC, 110VAC, 120VAC, 200VAC) |
| UPS | 15 mins, 30 mins, 60 mins (optional) |
---
### **Computer and Other Components**
| Item | Specification |
|------|---------------|
| Monitor | 17-inch High-Resolution Color LCD |
| Hard Disk | Seagate 500GB 3.5" |
| CPU | Intel G1610 2.6GHz |
| Memory | 2GB DDR3 1600MHz |
| Mainboard | H61 SYM76993VGGA |
---
### **Compliance**
| International | National (China) |
|---------------|------------------|
| ISO 19001, ISO 14001, OHSMS 18001 | Health Inspection Report |
| CE, USA FDA | Computer Software Copyright Registration Certificate |
| X-ray leakage <5 μSv/h at 5cm (European standard <1 μSv/h at 10cm) | Software Product Registration Certificate |
| | Radiation Safety Certificate from Ministry of Public Security |
| | Quality Certification from Safety and Police Electronic Products Quality Inspection Center |
| | Design Patent Certifications: No. 201020700245.2, 201020700245.8, 201020700256.0 |
Sand Casting Parts,Sand Mould Casting,Sand Casting Components,Sand Casting Mold Making
Tuopu Industry(Jiangsu) Co., Ltd. , https://www.tuopu-industry.com